Tax Reference · Stamp Duty
Buying and leasing property both involve stamp duty, and the rate tables are usually spread across separate official documents — easy to mix up. Below combines Ad Valorem Stamp Duty (residential/non-residential) with tenancy stamp duty on one page, matched against the latest IRD publication for quick reference.
AVD is charged progressively on the "consideration or value" (whichever is higher). Scale 1 Part 1 and Scale 2 apply to residential property; Scale 3 applies to non-residential property (car parking spaces, shops, offices, etc.). The rates below apply to instruments executed for the acquisition of property on or after 26 February 2026.
| Exceeds (HKD) | Does Not Exceed (HKD) | Duty / Rate |
|---|---|---|
| — | 4,000,000 | $100 |
| 4,000,000 | 4,323,780 | $100 + 20% of the amount exceeding $4,000,000 |
| 4,323,780 | 4,500,000 | 1.5% |
| 4,500,000 | 4,935,480 | $67,500 + 10% of the amount exceeding $4,500,000 |
| 4,935,480 | 6,000,000 | 2.25% |
| 6,000,000 | 6,642,860 | $135,000 + 10% of the amount exceeding $6,000,000 |
| 6,642,860 | 9,000,000 | 3% |
| 9,000,000 | 10,080,000 | $270,000 + 10% of the amount exceeding $9,000,000 |
| 10,080,000 | 20,000,000 | 3.75% |
| 20,000,000 | 21,739,120 | $750,000 + 10% of the amount exceeding $20,000,000 |
| 21,739,120 | 100,000,000 | 4.25% |
| 100,000,000 | 109,574,470 | $4,250,000 + 30% of the amount exceeding $100,000,000 |
| 109,574,470 | — | 6.5% |
| Exceeds (HKD) | Does Not Exceed (HKD) | Duty / Rate |
|---|---|---|
| — | 4,000,000 | $100 |
| 4,000,000 | 4,323,780 | $100 + 20% of the amount exceeding $4,000,000 |
| 4,323,780 | 4,500,000 | 1.5% |
| 4,500,000 | 4,935,480 | $67,500 + 10% of the amount exceeding $4,500,000 |
| 4,935,480 | 6,000,000 | 2.25% |
| 6,000,000 | 6,642,860 | $135,000 + 10% of the amount exceeding $6,000,000 |
| 6,642,860 | 9,000,000 | 3% |
| 9,000,000 | 10,080,000 | $270,000 + 10% of the amount exceeding $9,000,000 |
| 10,080,000 | 20,000,000 | 3.75% |
| 20,000,000 | 21,739,120 | $750,000 + 10% of the amount exceeding $20,000,000 |
| 21,739,120 | — | 4.25% |
Parties to a tenancy agreement must pay stamp duty under Schedule 1 of the Stamp Duty Ordinance (Cap. 117 of the Laws of Hong Kong). Rates are tiered by lease length, calculated on the yearly or average yearly rent (or total rent for the term); amounts under $100 are rounded up to $100.
| Lease Term | Stamp Duty Rate |
|---|---|
| Indefinite or unspecified term | 0.25% of yearly or average yearly rent |
| Not exceeding one year | 0.25% of total rent for the term |
| Exceeding one year but not exceeding three years | 0.5% of yearly or average yearly rent |
| Exceeding three years | 1% of yearly or average yearly rent |