Serviced Apartments
Below is a market supply reference for August 2026, covering Sun Hung Kai Properties' Signature Homes series (Four Seasons Place, The HarbourView Place, Vega Suites, Victoria Harbour Residence) and other quality residential options.
A serviced apartment brand under Sun Hung Kai Properties offering a "hotel-style living experience" — management fee and rates are included in the monthly rent.
A top-tier serviced apartment in the heart of Central, with unit types from studios to three-bedroom suites and hotel-style concierge service.
Prices for reference only
| Unit Type | Area (GFA) | Reference Rent |
|---|---|---|
| Studio | 547–699 sq ft | $54,600–$73,000 |
| 1-Bed Suite | 903–1,167 sq ft | $74,600–$143,900 |
| 2-Bed Suite | 1,433–1,490 sq ft | $130,000–$188,700 |
| 3-Bed Suite | 1,867 sq ft | $210,000–$236,800 |
Located on floors 50–70 of Cullinan West II, part of the large-scale ICC complex, with Victoria Harbour views; facilities include a swimming pool, fitness centre, meeting rooms and a dedicated concierge guest ambassador service.
| Unit Type | Area (GFA) | Reference Rent |
|---|---|---|
| Studio | 464–674 sq ft | $32,800 onwards |
| 1-Bed Suite | 802–1,138 sq ft | $53,800 onwards |
| 2-Bed Suite | 1,153–1,263 sq ft | $96,800 onwards |
| 3-Bed Suite | 1,420–1,623 sq ft | $109,800 onwards |
A North Point waterfront location with unit types from one to three bedrooms; management fee and rates included.
| Unit Type | Area (SFA) | Reference Rent |
|---|---|---|
| 1-Bed | 361–458 sq ft | $35,420 onwards |
| 2-Bed | 529–603 sq ft | $53,940 onwards |
| 3-Bed | 813–1,063 sq ft | $98,580 onwards |
An up-and-coming Tseung Kwan O location with the widest choice of unit types — from studios without a kitchenette to three-bedroom suites — at a relatively lower entry price.
| Unit Type | Area (GFA) | Reference Rent |
|---|---|---|
| Studio (No Kitchenette) | 367–405 sq ft | $19,900 onwards |
| Family Studio | 367–412 sq ft | $20,900 onwards |
| Premier/Deluxe Studio | 372–501 sq ft | $22,500 onwards |
| 1-Bed Suite | 743–765 sq ft | $35,200 onwards |
| 2-Bed Suite | 1,037 sq ft | $54,900 onwards |
| 3-Bed Suite | 1,560 sq ft | $72,900 onwards |
Besides serviced apartments, the following general residences were also on the same supply list — suitable for those who want more living space and don't need hotel-style services.
A luxury Peak location.
Prices for reference only
| Unit Type | GFA | SA | Rent | Management Fee | Rates | Remarks |
|---|---|---|---|---|---|---|
| 2-Bed | 931 sq ft | 770 sq ft | $45,000 | $4,433/mo | $5,460/qtr | Mountain View |
| 3-Bed | 1,369 sq ft | 1,114 sq ft | $69,000 | $6,291/mo | $9,132/qtr | — |
A Wan Chai waterfront commercial-residential location with convenient transport.
Prices for reference only
| Unit Type | GFA | SA | Rent | Management Fee | Rates | Remarks |
|---|---|---|---|---|---|---|
| 2-Bed | 505 sq ft | 357 sq ft | $25,000 | Included | Included | Harbour View |
A North Point waterfront location, priced both furnished and unfurnished.
| Unit Type | View | SA | Rent (Unfurnished) | Rent (Furnished) | Management Fee & Rates |
|---|---|---|---|---|---|
| Studio | Building View | 304 sq ft | $22,500 onwards | $26,500 onwards | Included |
| 1-Bed | Building View | 361–387 sq ft | $25,300 onwards | $29,200 onwards | Included |
| 1-Bed | Harbour View | 334–387 sq ft | $25,300 onwards | $30,800 onwards | Included |
| 2-Bed | Harbour View | 512 sq ft | $38,800 onwards | $44,900 onwards | Included |
| 3-Bed | Harbour View | 670–1,052 sq ft | $47,900 onwards | $56,300 onwards | Included |
A Tai Tam location in the Southern District — not yet priced; please enquire directly for the latest supply and rent.
A Repulse Bay location in the Southern District.
Prices for reference only
| Unit Type | Rent | Remarks |
|---|---|---|
| — | $135,000 | Excl. management fee & rates |
Reference Video
Note: GFA = Gross Floor Area; SFA = Saleable Floor Area (Hong Kong's usable floor area measure).